Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Chevrolet | Traverse | 2017 | 44045 | all wheel drive | AUTOMATIC | 288 | 6 | 4dr SUV | Crossover |
Chevrolet | Traverse | 2017 | 33300 | all wheel drive | AUTOMATIC | 281 | 6 | 4dr SUV | Crossover |
Chevrolet | Traverse | 2017 | 36100 | all wheel drive | AUTOMATIC | 281 | 6 | 4dr SUV | Crossover |
Chevrolet | Traverse | 2017 | 36650 | front wheel drive | AUTOMATIC | 281 | 6 | 4dr SUV | Crossover |
Chevrolet | Traverse | 2017 | 42045 | front wheel drive | AUTOMATIC | 288 | 6 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 25030 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 26530 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 23945 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 20120 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 21620 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 22445 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 20040 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2015 | 21540 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 24145 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 21800 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 25230 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 26730 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 20300 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 22645 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 21800 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2016 | 20300 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2017 | 24400 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2017 | 26100 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2017 | 27600 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2017 | 22900 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2017 | 22500 | all wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Trax | 2017 | 21000 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr SUV | Crossover |
Chevrolet | Uplander | 2006 | 22750 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2006 | 22750 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2006 | 28250 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2006 | 26250 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2006 | 19250 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2006 | 19250 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2006 | 21150 | front wheel drive | AUTOMATIC | 201 | 6 | Cargo Minivan | N/A |
Chevrolet | Uplander | 2006 | 30250 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2006 | 33250 | all wheel drive | AUTOMATIC | 196 | 6 | Passenger Minivan | N/A |
Chevrolet | Uplander | 2007 | 20205 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2007 | 22105 | front wheel drive | AUTOMATIC | 240 | 6 | Cargo Minivan | Flex Fuel |
Chevrolet | Uplander | 2007 | 23280 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2007 | 23280 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2007 | 27405 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2007 | 33050 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2007 | 29350 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2007 | 20205 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2008 | 21540 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2008 | 21540 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2008 | 24250 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2008 | 23080 | front wheel drive | AUTOMATIC | 240 | 6 | Cargo Minivan | Flex Fuel |
Chevrolet | Uplander | 2008 | 29330 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Chevrolet | Uplander | 2008 | 24250 | front wheel drive | AUTOMATIC | 240 | 6 | Passenger Minivan | Flex Fuel |
Manage Car Data