Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Chevrolet | Caprice | 1995 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Wagon | N/A |
Chevrolet | Caprice | 1996 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Wagon | N/A |
Chevrolet | Caprice | 1996 | 2000 | rear wheel drive | AUTOMATIC | 200 | 8 | Sedan | N/A |
Chevrolet | Captiva Sport | 2013 | 24155 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2013 | 29615 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2013 | 25770 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2013 | 24940 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2014 | 25145 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2014 | 24360 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2014 | 25975 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2014 | 29495 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2015 | 25985 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2015 | 29505 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2015 | 25155 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Captiva Sport | 2015 | 24370 | front wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover,Flex Fuel |
Chevrolet | Cavalier | 2003 | 14230 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2003 | 14030 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2003 | 15730 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2003 | 17030 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2003 | 16830 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2003 | 15530 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2004 | 17410 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2004 | 16105 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2004 | 14435 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2004 | 15905 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2004 | 14235 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2004 | 17610 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2004 | 10135 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2005 | 16290 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2005 | 14610 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2005 | 16090 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2005 | 17510 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2005 | 17710 | front wheel drive | MANUAL | 140 | 4 | Sedan | N/A |
Chevrolet | Cavalier | 2005 | 14410 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Cavalier | 2005 | 10325 | front wheel drive | MANUAL | 140 | 4 | Coupe | N/A |
Chevrolet | Celebrity | 1990 | 2000 | front wheel drive | AUTOMATIC | 135 | 6 | Wagon | N/A |
Chevrolet | Celebrity | 1990 | 2000 | front wheel drive | AUTOMATIC | 110 | 4 | Wagon | N/A |
Chevrolet | Chevy Van | 1996 | 2000 | rear wheel drive | AUTOMATIC | 195 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1996 | 2000 | rear wheel drive | AUTOMATIC | 195 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1996 | 2000 | rear wheel drive | AUTOMATIC | 195 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1997 | 2000 | rear wheel drive | AUTOMATIC | 200 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1997 | 2000 | rear wheel drive | AUTOMATIC | 200 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1997 | 2000 | rear wheel drive | AUTOMATIC | 200 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1998 | 2050 | rear wheel drive | AUTOMATIC | 200 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1998 | 2052 | rear wheel drive | AUTOMATIC | 200 | 6 | Cargo Van | N/A |
Chevrolet | Chevy Van | 1998 | 2116 | rear wheel drive | AUTOMATIC | 200 | 6 | Cargo Van | N/A |
Chevrolet | City Express | 2015 | 23515 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Chevrolet | City Express | 2015 | 21955 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Chevrolet | City Express | 2016 | 23515 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Chevrolet | City Express | 2016 | 21955 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Manage Car Data