Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Volkswagen | Jetta GLI | 2013 | 26195 | front wheel drive | MANUAL | 200 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 28425 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 28200 | front wheel drive | MANUAL | 200 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 23945 | front wheel drive | MANUAL | 200 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 27520 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 28425 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 25045 | front wheel drive | AUTOMATED_MANUAL | 200 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 23945 | front wheel drive | MANUAL | 200 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 25270 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 29525 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2013 | 26420 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 24535 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 30875 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 28555 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 29775 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 28855 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 27925 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 27455 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 30875 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 25635 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 29775 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 27455 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 28855 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 25635 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 24535 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 26825 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 28555 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 27925 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 29955 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 29955 | front wheel drive | AUTOMATED_MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta GLI | 2014 | 26825 | front wheel drive | MANUAL | 210 | 4 | Sedan | Performance |
Volkswagen | Jetta Hybrid | 2013 | 26990 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta Hybrid | 2013 | 24995 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta Hybrid | 2013 | 29325 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta Hybrid | 2013 | 31180 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta Hybrid | 2014 | 31895 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta Hybrid | 2014 | 25560 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta Hybrid | 2014 | 27645 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta Hybrid | 2014 | 30245 | front wheel drive | AUTOMATED_MANUAL | 170 | 4 | Sedan | Hybrid |
Volkswagen | Jetta SportWagen | 2012 | 24210 | front wheel drive | AUTOMATIC | 170 | 5 | Wagon | N/A |
Volkswagen | Jetta SportWagen | 2012 | 21295 | front wheel drive | AUTOMATIC | 170 | 5 | Wagon | N/A |
Volkswagen | Jetta SportWagen | 2012 | 28120 | front wheel drive | MANUAL | 140 | 4 | Wagon | Diesel |
Volkswagen | Jetta SportWagen | 2012 | 24210 | front wheel drive | AUTOMATIC | 170 | 5 | Wagon | N/A |
Volkswagen | Jetta SportWagen | 2012 | 21295 | front wheel drive | AUTOMATIC | 170 | 5 | Wagon | N/A |
Volkswagen | Jetta SportWagen | 2012 | 20195 | front wheel drive | MANUAL | 170 | 5 | Wagon | N/A |
Volkswagen | Jetta SportWagen | 2012 | 20195 | front wheel drive | MANUAL | 170 | 5 | Wagon | N/A |
Volkswagen | Jetta SportWagen | 2012 | 28390 | front wheel drive | AUTOMATED_MANUAL | 140 | 4 | Wagon | Diesel |
Volkswagen | Jetta SportWagen | 2012 | 29220 | front wheel drive | AUTOMATED_MANUAL | 140 | 4 | Wagon | Diesel |
Volkswagen | Jetta SportWagen | 2012 | 25960 | front wheel drive | AUTOMATIC | 170 | 5 | Wagon | N/A |
Volkswagen | Jetta SportWagen | 2012 | 26640 | front wheel drive | AUTOMATED_MANUAL | 140 | 4 | Wagon | Diesel |
Manage Car Data