Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Suzuki | Sidekick | 1998 | 2107 | four wheel drive | AUTOMATIC | 95 | 4 | 4dr SUV | N/A |
Suzuki | Sidekick | 1998 | 2125 | four wheel drive | MANUAL | 120 | 4 | 4dr SUV | N/A |
Suzuki | Sidekick | 1998 | 2078 | four wheel drive | MANUAL | 120 | 4 | 4dr SUV | N/A |
Suzuki | Sidekick | 1998 | 2000 | four wheel drive | MANUAL | 95 | 4 | Convertible SUV | N/A |
Suzuki | Sidekick | 1998 | 2019 | four wheel drive | MANUAL | 95 | 4 | 4dr SUV | N/A |
Suzuki | Sidekick | 1998 | 2000 | rear wheel drive | MANUAL | 95 | 4 | Convertible SUV | N/A |
Suzuki | Sidekick | 1998 | 2027 | rear wheel drive | MANUAL | 120 | 4 | 4dr SUV | N/A |
Suzuki | Sidekick | 1998 | 2153 | four wheel drive | MANUAL | 120 | 4 | 4dr SUV | N/A |
Suzuki | Aerio | 2005 | 17049 | all wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2005 | 16349 | front wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2005 | 15949 | front wheel drive | MANUAL | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2005 | 13449 | front wheel drive | MANUAL | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2005 | 15449 | front wheel drive | MANUAL | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2005 | 17349 | all wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2005 | 15649 | front wheel drive | MANUAL | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2005 | 16849 | front wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2005 | 15149 | front wheel drive | MANUAL | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2005 | 16049 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2005 | 16549 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2005 | 17849 | all wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2005 | 14349 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2005 | 17549 | all wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2006 | 16599 | all wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2006 | 15499 | front wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2006 | 15999 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2006 | 14099 | front wheel drive | MANUAL | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2006 | 16099 | all wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2006 | 15299 | front wheel drive | MANUAL | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2006 | 14599 | front wheel drive | MANUAL | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2006 | 16999 | all wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2006 | 17099 | all wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2006 | 14999 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2006 | 16199 | front wheel drive | AUTOMATIC | 155 | 4 | Wagon | N/A |
Suzuki | Aerio | 2006 | 15099 | front wheel drive | MANUAL | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2007 | 14299 | front wheel drive | MANUAL | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2007 | 16299 | all wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2007 | 17199 | all wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2007 | 15299 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Aerio | 2007 | 16199 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Suzuki | Equator | 2010 | 22075 | rear wheel drive | AUTOMATIC | 152 | 4 | Extended Cab Pickup | N/A |
Suzuki | Equator | 2010 | 25645 | four wheel drive | AUTOMATIC | 261 | 6 | Extended Cab Pickup | N/A |
Suzuki | Equator | 2010 | 24775 | rear wheel drive | AUTOMATIC | 261 | 6 | Crew Cab Pickup | N/A |
Suzuki | Equator | 2010 | 28850 | four wheel drive | AUTOMATIC | 261 | 6 | Crew Cab Pickup | N/A |
Suzuki | Equator | 2010 | 30900 | four wheel drive | AUTOMATIC | 261 | 6 | Crew Cab Pickup | N/A |
Suzuki | Equator | 2010 | 17520 | rear wheel drive | MANUAL | 152 | 4 | Extended Cab Pickup | N/A |
Suzuki | Equator | 2010 | 25125 | rear wheel drive | AUTOMATIC | 261 | 6 | Crew Cab Pickup | N/A |
Suzuki | Equator | 2010 | 23245 | rear wheel drive | AUTOMATIC | 261 | 6 | Extended Cab Pickup | N/A |
Suzuki | Equator | 2010 | 27825 | four wheel drive | AUTOMATIC | 261 | 6 | Crew Cab Pickup | N/A |
Suzuki | Equator | 2010 | 18825 | rear wheel drive | MANUAL | 152 | 4 | Extended Cab Pickup | N/A |
Suzuki | Equator | 2011 | 25979 | four wheel drive | AUTOMATIC | 261 | 6 | Extended Cab Pickup | N/A |
Manage Car Data