Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Scion | xD | 2012 | 16250 | front wheel drive | MANUAL | 128 | 4 | 4dr Hatchback | Hatchback |
Scion | xD | 2012 | 17050 | front wheel drive | AUTOMATIC | 128 | 4 | 4dr Hatchback | Hatchback |
Scion | xD | 2013 | 18955 | front wheel drive | AUTOMATIC | 128 | 4 | 4dr Hatchback | Hatchback |
Scion | xD | 2013 | 16545 | front wheel drive | AUTOMATIC | 128 | 4 | 4dr Hatchback | Hatchback |
Scion | xD | 2013 | 18155 | front wheel drive | MANUAL | 128 | 4 | 4dr Hatchback | Hatchback |
Scion | xD | 2013 | 15745 | front wheel drive | MANUAL | 128 | 4 | 4dr Hatchback | Hatchback |
Scion | xD | 2014 | 15920 | front wheel drive | MANUAL | 128 | 4 | 4dr Hatchback | Hatchback |
Scion | xD | 2014 | 16720 | front wheel drive | AUTOMATIC | 128 | 4 | 4dr Hatchback | Hatchback |
Spyker | C8 | 2009 | 209990 | rear wheel drive | MANUAL | 400 | 8 | Coupe | Exotic,High-Performance |
Spyker | C8 | 2009 | 219990 | rear wheel drive | MANUAL | 400 | 8 | Convertible | Exotic,High-Performance |
Spyker | C8 | 2009 | 209990 | rear wheel drive | MANUAL | 400 | 8 | Coupe | Exotic,High-Performance |
Subaru | B9 Tribeca | 2006 | 30695 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 32395 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 34195 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 34295 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 37695 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 35895 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 33895 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 32295 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 35895 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 32295 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 34195 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 32395 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 33895 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 35695 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 34295 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 35695 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 37695 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2006 | 30695 | all wheel drive | AUTOMATIC | 250 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 29995 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 37295 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 35495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 37295 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 33495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 33495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 31995 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 34495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 35495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 32495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 32495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | B9 Tribeca | 2007 | 34495 | all wheel drive | AUTOMATIC | 245 | 6 | 4dr SUV | Crossover |
Subaru | Baja | 2004 | 22795 | all wheel drive | AUTOMATIC | 165 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2004 | 23995 | all wheel drive | MANUAL | 210 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2004 | 24995 | all wheel drive | AUTOMATIC | 210 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2004 | 21995 | all wheel drive | MANUAL | 165 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2004 | 26295 | all wheel drive | AUTOMATIC | 210 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2005 | 22345 | all wheel drive | MANUAL | 165 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2005 | 24345 | all wheel drive | MANUAL | 210 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2005 | 25345 | all wheel drive | AUTOMATIC | 210 | 4 | Crew Cab Pickup | Crossover |
Subaru | Baja | 2005 | 27245 | all wheel drive | AUTOMATIC | 210 | 4 | Crew Cab Pickup | Crossover |
Manage Car Data