Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Oldsmobile | Intrigue | 2002 | 24580 | front wheel drive | AUTOMATIC | 215 | 6 | Sedan | N/A |
Oldsmobile | Intrigue | 2002 | 23160 | front wheel drive | AUTOMATIC | 215 | 6 | Sedan | N/A |
Plymouth | Grand Voyager | 1998 | 2000 | front wheel drive | AUTOMATIC | 150 | 6 | Passenger Minivan | N/A |
Plymouth | Grand Voyager | 1998 | 2048 | front wheel drive | AUTOMATIC | 150 | 6 | Passenger Minivan | N/A |
Plymouth | Grand Voyager | 1998 | 2000 | front wheel drive | AUTOMATIC | 150 | 6 | Passenger Minivan | N/A |
Plymouth | Grand Voyager | 1999 | 2055 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | Flex Fuel |
Plymouth | Grand Voyager | 1999 | 2152 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | Flex Fuel |
Plymouth | Grand Voyager | 1999 | 2234 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | Flex Fuel |
Plymouth | Grand Voyager | 2000 | 2331 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | Flex Fuel |
Plymouth | Grand Voyager | 2000 | 2267 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | N/A |
Plymouth | Horizon | 1990 | 2000 | front wheel drive | MANUAL | 93 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Laser | 1992 | 2000 | front wheel drive | MANUAL | 92 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Laser | 1992 | 2000 | front wheel drive | MANUAL | 135 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Laser | 1992 | 2000 | front wheel drive | MANUAL | 195 | 4 | 2dr Hatchback | Hatchback,Performance |
Plymouth | Laser | 1992 | 2000 | all wheel drive | MANUAL | 195 | 4 | 2dr Hatchback | Hatchback,Performance |
Plymouth | Laser | 1993 | 2000 | all wheel drive | MANUAL | 195 | 4 | 2dr Hatchback | Hatchback,Performance |
Plymouth | Laser | 1993 | 2000 | front wheel drive | MANUAL | 195 | 4 | 2dr Hatchback | Hatchback,Performance |
Plymouth | Laser | 1993 | 2000 | front wheel drive | MANUAL | 92 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Laser | 1993 | 2000 | front wheel drive | MANUAL | 135 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Laser | 1994 | 2000 | all wheel drive | MANUAL | 195 | 4 | 2dr Hatchback | Hatchback,Performance |
Plymouth | Laser | 1994 | 2000 | front wheel drive | MANUAL | 92 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Laser | 1994 | 2000 | front wheel drive | MANUAL | 195 | 4 | 2dr Hatchback | Hatchback,Performance |
Plymouth | Laser | 1994 | 2000 | front wheel drive | MANUAL | 135 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1992 | 2000 | front wheel drive | MANUAL | 100 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Sundance | 1992 | 2000 | front wheel drive | MANUAL | 93 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Sundance | 1992 | 2000 | front wheel drive | MANUAL | 93 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1992 | 2000 | front wheel drive | MANUAL | 100 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1992 | 2000 | front wheel drive | MANUAL | 93 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1992 | 2000 | front wheel drive | MANUAL | 93 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Sundance | 1993 | 2000 | front wheel drive | MANUAL | 100 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1993 | 2000 | front wheel drive | MANUAL | 93 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Sundance | 1993 | 2000 | front wheel drive | MANUAL | 100 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Sundance | 1993 | 2000 | front wheel drive | MANUAL | 93 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1994 | 2000 | front wheel drive | MANUAL | 100 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Sundance | 1994 | 2000 | front wheel drive | MANUAL | 100 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1994 | 2000 | front wheel drive | MANUAL | 93 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Sundance | 1994 | 2000 | front wheel drive | MANUAL | 93 | 4 | 4dr Hatchback | Hatchback |
Plymouth | Breeze | 1998 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Breeze | 1998 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Breeze | 1999 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Breeze | 1999 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Breeze | 2000 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Colt | 1992 | 2000 | front wheel drive | MANUAL | 113 | 4 | Wagon | N/A |
Plymouth | Colt | 1992 | 2000 | front wheel drive | MANUAL | 92 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Colt | 1992 | 2000 | front wheel drive | MANUAL | 92 | 4 | 2dr Hatchback | Hatchback |
Plymouth | Colt | 1992 | 2000 | front wheel drive | MANUAL | 113 | 4 | Wagon | N/A |
Plymouth | Colt | 1992 | 2000 | all wheel drive | MANUAL | 113 | 4 | Wagon | N/A |
Plymouth | Colt | 1993 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Plymouth | Colt | 1993 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Plymouth | Colt | 1993 | 2000 | all wheel drive | MANUAL | 113 | 4 | Wagon | N/A |
Manage Car Data