Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Hyundai | Tiburon | 2008 | 22770 | front wheel drive | AUTOMATIC | 172 | 6 | 2dr Hatchback | Hatchback |
Hyundai | Tucson | 2015 | 26450 | front wheel drive | AUTOMATIC | 182 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2015 | 21650 | front wheel drive | AUTOMATIC | 164 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2015 | 27950 | all wheel drive | AUTOMATIC | 182 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2015 | 23700 | front wheel drive | AUTOMATIC | 182 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2015 | 25200 | all wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2015 | 23150 | all wheel drive | AUTOMATIC | 164 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2015 | 25200 | all wheel drive | AUTOMATIC | 182 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2015 | 27950 | all wheel drive | AUTOMATIC | 180 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 24150 | front wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 25550 | all wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 29900 | front wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 24100 | all wheel drive | AUTOMATIC | 164 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 31300 | all wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 27550 | all wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 26150 | front wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2016 | 22700 | front wheel drive | AUTOMATIC | 164 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 22700 | front wheel drive | AUTOMATIC | 164 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 24100 | all wheel drive | AUTOMATIC | 164 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 29775 | front wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 25900 | front wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 31175 | all wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 27300 | all wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 24150 | front wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Tucson | 2017 | 25550 | all wheel drive | AUTOMATED_MANUAL | 175 | 4 | 4dr SUV | Crossover |
Hyundai | Veloster | 2014 | 23300 | front wheel drive | AUTOMATIC | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2014 | 19050 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2014 | 21650 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2014 | 21650 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2014 | 22300 | front wheel drive | MANUAL | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2014 | 22300 | front wheel drive | MANUAL | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2014 | 17800 | front wheel drive | MANUAL | 138 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2014 | 17800 | front wheel drive | MANUAL | 138 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2014 | 19050 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2014 | 17800 | front wheel drive | MANUAL | 138 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2014 | 21300 | front wheel drive | MANUAL | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2014 | 23300 | front wheel drive | AUTOMATIC | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2014 | 19050 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2015 | 19250 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2015 | 23600 | front wheel drive | AUTOMATIC | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2015 | 21950 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2015 | 21950 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2015 | 18000 | front wheel drive | MANUAL | 138 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2015 | 22600 | front wheel drive | MANUAL | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2015 | 21600 | front wheel drive | MANUAL | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2016 | 19100 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2016 | 18000 | front wheel drive | MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Hyundai | Veloster | 2016 | 23950 | front wheel drive | MANUAL | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2016 | 21600 | front wheel drive | MANUAL | 201 | 4 | 2dr Hatchback | Hatchback,Performance |
Hyundai | Veloster | 2016 | 19100 | front wheel drive | AUTOMATED_MANUAL | 132 | 4 | 2dr Hatchback | Hatchback |
Manage Car Data