Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Hyundai | Santa Fe | 2017 | 40450 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Hyundai | Santa Fe | 2017 | 34950 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Hyundai | Santa Fe | 2017 | 41150 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Hyundai | Santa Fe | 2017 | 30800 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Hyundai | Santa Fe | 2017 | 32550 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Hyundai | Santa Fe | 2017 | 39400 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Hyundai | Scoupe | 1993 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1993 | 2000 | front wheel drive | MANUAL | 115 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1993 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1994 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1994 | 2000 | front wheel drive | MANUAL | 115 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1994 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1995 | 2000 | front wheel drive | MANUAL | 115 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1995 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Hyundai | Scoupe | 1995 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Hyundai | Sonata Hybrid | 2015 | 26000 | front wheel drive | AUTOMATIC | 199 | 4 | Sedan | Hybrid |
Hyundai | Sonata Hybrid | 2015 | 29500 | front wheel drive | AUTOMATIC | 199 | 4 | Sedan | Hybrid |
Hyundai | Sonata Hybrid | 2016 | 26000 | front wheel drive | AUTOMATIC | 193 | 4 | Sedan | Hybrid |
Hyundai | Elantra Coupe | 2013 | 18595 | front wheel drive | AUTOMATIC | 145 | 4 | Coupe | N/A |
Hyundai | Elantra Coupe | 2013 | 18595 | front wheel drive | AUTOMATIC | 148 | 4 | Coupe | N/A |
Hyundai | Elantra Coupe | 2013 | 19895 | front wheel drive | MANUAL | 148 | 4 | Coupe | N/A |
Hyundai | Elantra Coupe | 2013 | 20895 | front wheel drive | AUTOMATIC | 145 | 4 | Coupe | N/A |
Hyundai | Elantra Coupe | 2013 | 20895 | front wheel drive | AUTOMATIC | 148 | 4 | Coupe | N/A |
Hyundai | Elantra Coupe | 2013 | 17595 | front wheel drive | MANUAL | 148 | 4 | Coupe | N/A |
Hyundai | Elantra Coupe | 2014 | 19600 | front wheel drive | AUTOMATIC | 166 | 4 | Coupe | N/A |
Hyundai | Elantra Coupe | 2014 | 19600 | front wheel drive | AUTOMATIC | 173 | 4 | Coupe | N/A |
Hyundai | Elantra GT | 2015 | 19800 | front wheel drive | AUTOMATIC | 173 | 4 | 4dr Hatchback | Hatchback,Performance |
Hyundai | Elantra GT | 2015 | 18800 | front wheel drive | MANUAL | 173 | 4 | 4dr Hatchback | Hatchback,Performance |
Hyundai | Elantra GT | 2016 | 18800 | front wheel drive | MANUAL | 173 | 4 | 4dr Hatchback | Hatchback,Performance |
Hyundai | Elantra GT | 2016 | 19800 | front wheel drive | AUTOMATIC | 173 | 4 | 4dr Hatchback | Hatchback,Performance |
Hyundai | Elantra GT | 2017 | 18800 | front wheel drive | MANUAL | 173 | 4 | 4dr Hatchback | Hatchback,Performance |
Hyundai | Elantra GT | 2017 | 19800 | front wheel drive | AUTOMATIC | 173 | 4 | 4dr Hatchback | Hatchback,Performance |
Hyundai | Elantra Touring | 2010 | 17195 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2010 | 19795 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2010 | 15995 | front wheel drive | MANUAL | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2010 | 18995 | front wheel drive | MANUAL | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2011 | 15995 | front wheel drive | MANUAL | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2011 | 19495 | front wheel drive | MANUAL | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2011 | 17195 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2011 | 20295 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2012 | 17195 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2012 | 15995 | front wheel drive | MANUAL | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2012 | 19495 | front wheel drive | MANUAL | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra Touring | 2012 | 20295 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr Hatchback | Hatchback |
Hyundai | Elantra | 2015 | 22600 | front wheel drive | AUTOMATIC | 173 | 4 | Sedan | N/A |
Hyundai | Elantra | 2015 | 21700 | front wheel drive | AUTOMATIC | 145 | 4 | Sedan | N/A |
Hyundai | Elantra | 2015 | 18250 | front wheel drive | AUTOMATIC | 145 | 4 | Sedan | N/A |
Hyundai | Elantra | 2015 | 17250 | front wheel drive | MANUAL | 145 | 4 | Sedan | N/A |
Hyundai | Elantra | 2015 | 22600 | front wheel drive | AUTOMATIC | 166 | 4 | Sedan | N/A |
Hyundai | Elantra | 2015 | 21600 | front wheel drive | MANUAL | 173 | 4 | Sedan | N/A |
Manage Car Data